Religious practice: statistics of the Catholic Church
The decline in the religious practice of Catholics is confirmed by the statistics provided by the church:
1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2019 | |
---|---|---|---|---|---|---|---|
Baptisms | |||||||
- From 0 à 7 years | 506 877 | 458 626 | 380 093 | 325 878 | 283 570 | 240 159 | 179 061 |
- After 7 years | 6 624 | 13 504 | 20 961 | 23 197 | 19 371 | 22 155 | 25 243 |
- Total | 513 501 | 472 130 | 401 054 | 349 075 | 302 941 | 262 314 | 204 304 |
- Percentage of baptisms among the births of the year | 64,3% | 61,9% | 51,7% | 45% | - | - | - |
Catechumens (converted adults preparing to be baptised) | 2 800 | 5 000 | 9 474 | 9 564 | - | - | 4251 |
Confirmations | - | 91 281 | 62 003 | 49 515 | 46 475 | 43 627 | 41 205 |
Weddings | |||||||
Catholic weddings | 217 479 | 147 146 | 122 580 | 97 432 | 74 636 | - | 44 951 |
Of which – two spouses are Catholic | - | 136 956 | 108 229 | 83 047 | 63 273 | 46 952 | 37 234 |
- one spouse is Catholic | - | 10 190 | 14 351 | 14 385 | 11 363 | 8 902 | 7717 |
Civil weddings | - | 287 000 | 305 500 | 271 600 | 251 700 | 236 300 | 218 468 |
The church gathers 10 326 parishes, belonging to 15 dioceses in metropolitan France and 9 overseas dioceses (2021).
Source : website of the Catholic church, general statistics and statistics concerning sacraments.