eurel     Sociological and legal data on religions in Europe and beyond
You are here : Home » Lithuania » Social and religious data » Religious landscape » Registered religious organizations in Lithuania

Registered religious organizations in Lithuania

Registered religious organizations - units*
2013 2014 2015 2016 2017
Roman Catholics 880 881 889 895 898
Old Believers 63 63 63 63 64
Evangelical Lutherans 56 56 56 56 56
Orthodox 56 57 57 57 57
Charismatic Evangelical Christian communities 47 48 48 50 51
Pentecostal 31 31 32 32 34
Baptists and Free Churches 31 31 31 31 31
Seventh-Day Adventists 20 20 20 18 15
Evangelical Reformed Believers 17 17 17 18 18
Methodists 9 9 9 9 9
Jehovah’s Witnesses 3 3 3 3 3
Churches of Christ 3 3 3 3 3
The Church of Jesus Christ of Latter-day Saints (Mormons) 3 3 3 3 3
Armenian Apostolic Church 2 2 2 2 2
Greek rite Catholics 2 2 2 2 2
Christian Community 1 1 1 1 1
The Salvation Army 1 1 1 1 1
New Apostolic Church 1 1 1 1 1
Lay Home Missionary Movement 1 1 1 1 1
Romanian Orthodox 1 1 1 1 1
Ukrainian Autocephalous Orthodox Church 1 1 1 1 1
Ukrainian Orthodox Church of Kyiv Patriarchate NAP** NAP NAP NAP 1
Unification Church (Moonies) 1 1 1 1 1
Inter-confessional communities 1 1 1 1 1
Mitnagdim Jews 7 7 8 8 8
Chassidic Jews 2 2 2 2 2
Sunni Muslims 10 10 10 10 10
Non-Islamic Sufism Communities 1 1 1 1 1
Society for Krishna Consciousness 4 4 4 4 4
Tibet Buddhist Communities 6 6 6 6 6
Communities confessing the teaching of Buddha 3 3 3 3 3
Zen Buddhist Communities 2 2 2 2 2
Japanese Buddhist Communities 1 1 1 1 1
Osho Meditation Groups 1 1 1 1 1
Pagans 8 8 8 8 8
Karaites 1 1 1 1 1
Baha’is 2 2 2 2 2

* Data from the Lithuanian Ministry of Justice.
** NAP - such a phenomenon (indicator) did not exist during a particular time period.

Information about updates: Religious organization (2000 - 2017) (Was renewed: 2018-11-16)

D 13 July 2021    ARasa Pranskevičiūtė-Amoson

CNRS Unistra Dres Gsrl

Follow us:
© 2002-2024 eurel - Contact