eurel     Sociological and legal data on religions in Europe and beyond
You are here : Home » Poland » Social and religious data » Religious belonging and religious demography » Evolution of the vocations in the Polish dioceses 2007-2010

Evolution of the vocations in the Polish dioceses 2007-2010

A decrease of the number of vocations can be noticed during the recent years, although in some dioceses (Bielsko-żywiecka, Elbląska, Gliwicka, Kielecka, Krakowska, Legnicka, Opolska, Świdnicka) the number of seminarists in the diocesan seminaries increased in 2010 compared to the previous year. In some dioceses (Katowicka, Krakowska, Lubelska, Poznańska i Przemyska) the number of seminarists rises up to over 100 or even 200 (Tarnowska).

2007 2008 2009 2010
Dioceses d. s * r. s. ** d. s. r. s. d. s. r. s. d. s. r. s.
białostocka 84 - 67 - 60 - 54 -
bielsko-żywiecka 80 - 74 - 78 - 85 -
bydgoska 64 10 51 13 53 11 44 11
częstochowska 102 - 96 - 89 - 77 -
drohiczyńska 35 - 35 - 31 - 28 -
elbląska 47 - 47 - 47 - 50 -
ełcka 65 - 65 - 65 - 59 -
gdańska 100 2 90 2 90 - 87 -
gliwicka 90 - 69 - 60 - 63 -
gnieźnieńska 96 32 95 27 76 25 66 24
kaliska 107 - 93 - 93 - 87 -
katowicka 175 31 159 35 148 38 148 35
kielecka 116 1 77 81 - 84 -
koszalińsko-kołobrzeska 81 - 90 - 74 - 59 -
krakowska 136 633 139 558 137 530 142 510
legnicka 78 - 76 - 72 - 74 -
lubelska 136 116 132 90 121 55 113 49
łódzka 83 83 73 54 74 50 61 47
łomżyńska 102 - 98 - 92 - 87 -
łowicka 45 - 33 - 33 - 29 -
opolska 81 - 83 - 78 - 88 -
ordynariat polowy 8 - 5 - 7 - 1 -
pelplińska 104 - 91 - 93 - 80 -
płocka 77 - 73 - 78 - 70 -
poznańska 131 175 119 151 111 141 111 112
przemyska 182 4 162 1 130 1 118 -
radomska 123 - 106 - 122 - 91 -
rzeszowska 107 - 101 - 102 - 92 -
sandomierska 101 - 95 - 85 - 78 -
siedlecka 107 - 90 - 89 - 82 -
sosnowiecka 49 - 51 - 51 - 49 -
szczecińsko-kamieńska 76 - 69 - 69 - 63 -
świdnicka 74 - 74 - 71 - 73 -
tarnowska 225 33 227 42 224 29 204 26
toruńska 78 - 65 - 65 - 65 -
warmińska 86 48 77 44 78 33 74 26
warszawska 193 115 185 132 170 104 167 92
warszawsko-praska 85 - 65 - 64 - 60 -
włocławska 82 50 88 46 83 30 70 34
wrocławska 128 89 114 75 96 78 88 68
zamojsko-lubaczowska 83 - 76 - 69 - 58 -
zielonogórsko-gorzowska 103 - 97 - 86 - 73 -
Total 4105 1422 3772 1270 3595 1125 3352 1034

Legend: * diocesan seminarists, ** religious seminarists

Source: Institute of Statistics of Catholic Church SAC (in Polish).

Bishop Marek Solarczyk (Delegate of the Polish episkopate for vocations) stated that the total number of Polish clercs probably amounts to 25% of the total number of clercs in Europe.

Source: Catholic agency of information for Poland (KAI) (in Polish)

D 20 November 2013    AKatarzyna Więcek

CNRS Unistra Dres Gsrl

Follow us:
© 2002-2024 eurel - Contact