Population par religion, Slovénie, recensements de 1991 et 2002 (pourcentage)
Religion | 1991 | 2002 |
---|---|---|
PERCENTAGE | 100 | 100 |
Catholics | 71.6 | 57.8 |
Evangelical | 0.7 | 0.8 |
Other Protestant | 0.1 | 0.1 |
Orthodox | 2.4 | 2.3 |
Other Christian | 0.1 | 0.1 |
Islam | 1.5 | 2.4 |
Jewish | 0.0 | 0.0 |
Oriental | 0.0 | 0.1 |
Other religion | 0.0 | 0.0 |
Agnostic | … | 0.0 |
Believer but belongs to no religion | 0.2 | 3.5 |
Unbeliever, atheist | 4.4 | 10.1 |
Did not want to reply | 4.2 | 15.7 |
Unknown | 14.6 | 7.1 |
Source : Statistical data, no. 92/2003, Statistical office of Slovenia.