eurel     Sociological and legal data on religions in Europe and beyond
You are here : Home » Slovakia » Social and religious data » Religious belonging and religious demography » Population by main confessions 1900-2021 (in %)

Population by main confessions 1900-2021 (in %)

Slovakia (in %) 1900 1910 1921 1930 1950 1991 2001 2011 2021
Roman Catholic Church 68,26 69,5 70,9 71,61 76,2 60,43 68,9 62 55,8
Greek Catholic Church 7,06 6,8 6,46 6,42 6,55 3,39 4,1 3,8 4
Evangelical Church of the Augsburg Confession (Lutherans) 14,13 13,5 12,77 12,02 12,88 6,19 6,9 5,9 5,3
Reformed Church (Calvinist) 5,45 5,4 4,8 4,38 3,24 1,57 2 1,8 1,6
Jews 5,06 4,8 4,53 4,1 0,22 0,02 0,04 0,1 -
Other 0,04 0,06 0,29 0 0 1,3 2,06 1,4 3
Without confession 0 0,02 0,23 1,47 0,91 9,7 13 13,4 23,8
Not specified 0 0 0,02 0 0 17,4 3 10,6 6,5

Presentation in graphical form

D 11 February 2022    AMiroslav Tížik

CNRS Unistra Dres Gsrl

Follow us:
© 2002-2024 eurel - Contact