eurel     Données sociologiques et juridiques sur la religion en Europe et au-delà
Vous êtes ici : Accueil » Roumanie » Données socio-religieuses » Appartenance et démographie religieuses » La population selon la religion

La population selon la religion

Denomination Figures of the 1992 census Figures of the 2002 census Increase / decrease in 2002
1. Orthodox 86.8% 86.79% - 5.02%
2. Roman Catholics 5.1% 4.73% - 11.66%
3. Greek Catholics 1% 0.88% - 14.22%
4. Reformed 3.5% 3.23% - 12.63%
5. Pentecostals 1% 1.50% + 46.93%
6. Baptists 0.5% 0.6% + 15.69%
7. Seventh Day Adventists 0.3% 0.43% + 20.79%
8. Unitarians 0.3% 0.31% - 12.79%
9. Muslims 0.2% 0.31% + 20.25%
10. Gospel Christians 0.2% 0.21% - 10.98%
11. Christians of ancient rite 0.1% 0.18% + 35.55%
12. Lutherans 0.1% 0.3% + 27.76%
13. Evangelics of Augustan confession 0.02% 0.04% - 77.71%
14. Jews 0.04% 0.03% - 37.36%
15. Others 0.39% 0.50% + 21.24%
16. Without religion 0.1% 0.06% - 47.25%
17. Atheists 0.1% 0.04% - 17.49%
18. N/A 0.07% 0.05% - 27. 40%

Source : I.N.S. 1992 and 2002 census.

D 2 octobre 2012    ALaurenţiu Tănase AManuela Gheorghe

CNRS Unistra Dres Gsrl

Suivez nous :
© 2002-2024 eurel - Contact