eurel     Sociological and legal data on religions in Europe and beyond
You are here : Home » Latvia » Social and religious data » Religious belonging and religious demography » Religious belonging - some figures

Religious belonging - some figures

Numbers of Adherents of Religious Organizations in Latvia

Adherents of Religious Organizations Numbers
2010 2011 2012 2013 2014 2015
Roman Catholics - - - 389 670 407 018 415 440
Evangelical Lutherans 431 447 708 773 714 758 712 891 717 407 700 000
Augsburg Lutherans 600 581 561 8582 608 596
German Evangelical Lutherans 315 308 315 310 310 310
Orthodox Christians 370 000 370 000 370 000 370 000 370 000 370 000
Orthodox Christians (Autonomous) - - 240 340 220 220
Old Believers* 2336 2 373 2 345 2 355 2 338 2 393
34 517 51 330 41 877 39 514 41 042
Baptists 6 970 6 930 7 029 7 026 6 533 6 888
Seventh-day Adventists 4 028 4 046 4 034 3 943 3 989 3 935
Methodists 690 751 760 502 509 526
Jews 419 416 378 327 367 387
Muslims 263 319 340 343 320 337
Vaishnavists (Hare Krishnas) 153 146 145 145 145 145
New Apostolics 1 262 1 268 1 273 1 276 1 280 1 295
Pentecostals 3 132 3 268 3 200 4 736 3 237 3 187
Evangelicalists 3 155 3 171 3 201 3 187 3 175 3 175
New Generation 3 025 3 020 3 020 3 020 3000 3000
Evangelical Christians 1310 1 471 1 519 1 769 2 206 1 717
Evangelical Followers of Messiah 60 86 62 63 67 63
Buddhists 115 155 158 161 158 162
Neopagans Dievturi 581 663 670 691 696 697
Jehovah’s Witnesses 195 290 461 721 721 721
Latter-day Saints (Mormons) 880 852 815 838 902 972
Old Apostolics 276 287 297 305 318 432
Reformed Christians (Calvinists) 145 145 138 80 96 100
Baha’ists 42 42 33 33 31 32
Presbyterians 20 18 26 24 25 20
Vissarionites 37 37 37 37 37 37
Salvation Army 430 464 391 409 408 264
Anglicans 35 50 54 55 57 61
Church of Apostles 56 65 58 74 64 82
Branhamists 27 27 27 27 27 29
Sukyo Mahikari 64 65 74 71 75 72
Hinduists 42 44 51 21 21 21
Christian Science 24 23 24 24 24 -
Total 1 526 352 1 517 781

Source: Information from the Latvian Ministry of Justice.
*The Latvian Old Believers Church counts only the members of its congregation who have voting rights at their congregation’s general meetings, even though a much larger number of people (39,514 in 2014) could be included as attending services and as belonging to the religious organization.

Numbers of Congregations in Latvia

2010 2011 2012 2013 20142015
Roman Catholics 250 250 250 251 258 247
Evangelical Lutherans 296 294 294 294 292 287
Augsburg Lutherans 8 8 8 8 8 6
German Evangelical Lutherans 10 10 10 10 10 10
Orthodox Christians 121 122 132 134 134 123
Old Believers 69 69 69 68 70 70
Baptists 93 94 95 97 97 96
Seventh-day Adventists 51 51 51 51 51 51
Methodists 13 13 13 13 13 13
Jews 12 12 12 11 13 11
Muslims 15 17 17 17 16 16
Vaishnavists (Hare Krishnas) 11 11 11 11 11 11
New Apostolics 11 11 11 11 11 11
Pentecostals 52 52 52 52 52 51
Evangelical Christians 39 39 39 39 39 39
Evangelical Followers of Messiah 3 4 3 3 3 3
New Generation 18 18 19 19 19 19
Buddhists 3 4 4 4 4 4
Neopagans Dievturi 10 10 10 10 11 11
Jehovah’s Witnesses 15 15 23 36 36 36
Latter-day Saints (Mormons) 4 4 4 4 4 4
Old Apostolics 1 1 1 1 1 1
Reformed Christians (Calvinists) 3 3 3 2 3 2
Baha’ists 1 1 1 1 1 1
Presbyterians 1 1 1 1 1 1
Vissarionites 1 1 1 1 1 1
Salvation Army 1 1 1 1 1 1
Evangelicalists 16 16 18 18 19 20
Anglicans 2 2 2 2 2 2
Church of Apostles 2 2 2 2 2 2
Branhamists 1 1 1 1 1 1
Sukyo Mahikari 1 1 1 1 1 1
Hinduists 2 2 2 1 1 1
Christian Science 1 1 1 1 1 -

Source: Information from the Latvian Ministry of Justice.

An analysis of religious belief and national belonging in Central and Eastern Europe (May 2017) is available on the Pew Research Center website (full report available as a pdf document).

D 24 May 2017    AAnita Stasulane

CNRS Unistra Dres Gsrl

Follow us:
© 2002-2024 eurel - Contact